Shares
Norwegian Air Shuttle ASA’s shares are listed on Oslo Stock Exchange with the ticker symbol NAS. As of 30 September 2024, the company had 80,095 shareholders
Back
Norwegian Air Shuttle ASA
20 largest shareholders as of 30 September 2024*
Name | Country | Number of shares | Percent | |
1 | Geveran Trading Company, Ltd. | Cyprus | 135,813,236 | 14.10% |
2 | Folketrygdfondet | Norway | 83,360,832 | 8.60% |
3 | Sundt AS | Norway | 50,597,265 | 5.20% |
4 | Ballyfin Aviation Limited | Ireland | 31,472,703 | 3.30% |
5 | DNB Asset Management AS | Norway | 31,185,383 | 3.20% |
6 | Nordnet Bank AB. | Norway | 29,544,398 | 3.10% |
7 | Nordea Funds Oy | Finland | 24,497,328 | 2.50% |
8 | Silver Point Capital, L.P. | United States | 24,092,031 | 2.50% |
9 | Avanza Bank AB | Sweden | 18,535,424 | 1.90% |
10 | Handelsbanken Kapitalförvaltning AB | Sweden | 14,725,216 | 1.50% |
11 | KLP Fondsforvaltning AS | Norway | 12,502,018 | 1.30% |
12 | Holmen Fondsforvaltning AS | Norway | 12,200,000 | 1.30% |
13 | American Century Investment Management, Inc. | United States | 11,138,399 | 1.20% |
14 | BlackRock Institutional Trust Company, N.A. | United States | 10,722,968 | 1.10% |
15 | Brumm AS | Norway | 10,096,560 | 1.00% |
16 | HSBC Bank Plc | United Kingdom | 7,225,791 | 0.70% |
17 | Swedbank AB | Sweden | 6,906,300 | 0.70% |
18 | Acadian Asset Management LLC | United States | 6,728,689 | 0.70% |
19 | HSBC Continental Europe S.A. | Germany | 6,622,434 | 0.70% |
20 | UBS Switzerland AG | Switzerland | 6,076,174 | 0.60% |
Top 20 shareholders | 534,043,149 | 55.40% | ||
Other shareholders | 429,837,313 | 44.60% | ||
Total number of shares | 963,880,462 | 100.00% |
*The data is obtained through third-party analysis of beneficial ownership and fund manager information provided in replies to ownership notices issued to custodians. Reasonable efforts have been made to verify the data, however Norwegian Air Shuttle ASA cannot guarantee the accuracy of the analysis.